Search
Advanced Search

Journal Summary Usage Data

This page contains summary tables relating solely to article usage data. We have also provided detailed text describing the full range of article-level metrics at PLoS, detailed information about usage data in particular, and a summary Excel file containing the full data set.

Table of average lifetime usage per journal: mean values are shown per journal, per article type (Research Articles or non-Research Articles), according to the year of first publication

This table contains summary usage data for the articles published by each PLoS journal and provides an indication of the typical usage levels that might be expected, at a journal level, for those articles originally published in any given year. As an example of how to read this table, there were 238 non-Research Articles published in PLoS Biology in 2006 and as of 31st July 2009 their lifetime average usage was 2,600.

See notes at the bottom of this table.

  2006 2006 2007 2007 2008 2008
  Non-Research Articles
Avg (n)
Research Articles
Avg (n)
Non-Research Articles
Avg (n)
Research Articles
Avg (n)
Non-Research Articles
Avg (n)
Research Articles
Avg (n)
PLoS Biology 2600 (238) 6400 (185) 4700 (118) 5600 (203) 3900 (131) 4200 (197)
PLoS Clinical Trials 4000 (15) 2700 (25) 1400 (9) 2000 (19) n/a n/a
PLoS Computational Biology 4700 (32) 3400 (136) 5200 (48) 2800 (203) 4900 (36) 2200 (251)
PLoS Genetics 3300 (35) 3800 (173) 3300 (20) 3400 (210) 2600 (27) 2400 (325)
PLoS Medicine 3700 (342) 5200 (145) 3300 (211) 5000 (135) 3200 (140) 6900 (110)
PLoS Neglected Tropical Diseases n/a n/a 2500 (16) 2100 (26) 1600 (46) 1700 (133)
PLoS ONE n/a n/a n/a 2100 (1070) n/a 1500 (2718)
PLoS Pathogens 3000 (26) 3500 (97) 2600 (25) 2700 (172) 2200 (15) 1900 (271)

Notes

Topic-based summary tables: mean average lifetime usage is shown for Research Articles only, listed per journal, per topic, according to the year of first publication

These tables contain summary usage data for the research articles published in each PLoS journal and provide an indication of the typical usage levels that might be expected for an article published in any given topic area in any specific PLoS journal, originally published in any given year. As an example of how to read these tables, there were 28 Research Articles published in PLoS Biology in 2006 in the topic area 'Biochemistry', and as of 31st July 2009 their lifetime average usage was 5,300.

PLoS Biology

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry 5300 (28) 3600 (38) 3300 (39)
Biophysics 5100 (17) 4000 (18) 2600 (17)
Cell Biology 5700 (41) 4800 (57) 3300 (54)
Computational Biology 8500 (36) 7200 (35) 4100 (17)
Developmental Biology 5300 (30) 4500 (37) 3600 (36)
Ecology 7400 (45) 8100 (20) 5800 (21)
Evolutionary Biology 7000 (63) 7500 (44) 5300 (39)
Genetics and Genomics 7300 (49) 7100 (71) 4000 (57)
Immunology 4200 (12) 6000 (12) 2700 (15)
Infectious Diseases 5500 (14) 5400 (9) 3800 (18)
Microbiology 5200 (25) 7400 (22) 3500 (17)
Molecular Biology 5100 (45) 4700 (54) 3500 (36)
Neuroscience 4500 (49) 4400 (58) 4900 (50)
Physiology 4800 (16) 4400 (11) 3600 (9)
Plant Biology 5900 (11) 5700 (8) 3500 (12)
All Research Articles, regardless of topic 6400 (185) 5600 (203) 4200 (197)

PLoS Computational Biology

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry 3300 (14) 2800 (17) 2000 (30)
Cell Biology 2800 (24) 2700 (27) 1800 (24)
Developmental Biology 3200 (8) 2800 (16) 1600 (11)
Evolutionary Biology 3600 (42) 3000 (39) 2400 (23)
Genetics and Genomics 3800 (29) 3000 (38) 2500 (31)
Immunology 1600 (9) 2900 (9) 2100 (8)
Mathematics 2800 (13) 3100 (25) 2900 (32)
Microbiology 3600 (18) 3000 (9) 1900 (9)
Molecular Biology 4000 (35) 3000 (27) 1800 (13)
Neuroscience 3000 (18) 2200 (32) 2200 (58)
All Research Articles, regardless of topic 3400 (136) 2800 (203) 2200 (251)

PLoS Genetics

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry 4300 (13) 2500 (16) 2000 (26)
Cell Biology 3200 (24) 2500 (38) 1900 (77)
Computational Biology 4400 (56) 3900 (31) 2700 (44)
Developmental Biology 3600 (25) 2900 (39) 2000 (68)
Diabetes and Endocrinology 4400 (10) 4200 (7) 3500 (9)
Evolutionary Biology 3600 (63) 3800 (55) 3300 (64)
Infectious Diseases 3900 (11) 2100 (7) 1700 (13)
Microbiology 3600 (18) 2400 (17) 2000 (24)
Molecular Biology 3100 (15) 2600 (46) 1900 (81)
Neuroscience 3600 (5) 3300 (12) 2200 (21)
Oncology 4300 (11) 2400 (7) 1700 (8)
Plant Biology 3600 (9) 3000 (8) 1900 (17)
All Research Articles, regardless of topic 3800 (173) 3400 (210) 2400 (325)

PLoS Medicine

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Cardiovascular Disorders 3300 (10) 5100 (8) 9300 (6)
Diabetes and Endocrinology 4600 (7) 6100 (13) 3200 (7)
Genetics and Genomics 4300 (29) 3300 (19) 3400 (13)
Immunology 3400 (31) 4100 (19) 2800 (8)
Infectious Diseases 5700 (69) 4700 (53) 4000 (36)
Neuroscience 5200 (9) 3700 (9) 5400 (5)
Non-Clinical Medicine 7400 (41) 7900 (18) 19600 (3)
Oncology 4500 (18) 4100 (17) 4600 (9)
Pediatrics and Child Health 4200 (10) 4000 (15) 4400 (10)
Public Health and Epidemiology 6000 (81) 5100 (77) 6600 (58)
Virology 4600 (21) 4000 (11) 4000 (8)
Women's Health 4000 (12) 3600 (9) 3500 (9)
All Research Articles, regardless of topic 5200 (145) 5000 (135) 6900 (110)

PLoS Neglected Tropical Diseases

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry n/a n/a 1700 (9)
Cell Biology n/a n/a 1400 (8)
Evolutionary Biology n/a n/a 2700 (11)
Genetics and Genomics n/a n/a 2000 (23)
Immunology n/a n/a 1300 (25)
Microbiology n/a n/a 2400 (20)
Molecular Biology n/a n/a 1600 (11)
Pathology n/a n/a 1500 (7)
Public Health and Epidemiology n/a n/a 1700 (45)
Virology n/a n/a 2300 (9)
All Research Articles, regardless of topic n/a 2100 (26) 1700 (133)

PLoS ONE

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry n/a 1600 (124) 1100 (311)
Biophysics n/a 2900 (58) 1200 (115)
Biotechnology n/a 2600 (55) 1600 (145)
Cardiovascular Disorders n/a 1400 (33) 1200 (84)
Cell Biology n/a 1700 (206) 1300 (534)
Chemical Biology n/a 4700 (18) 1600 (42)
Computational Biology n/a 1900 (120) 1300 (298)
Developmental Biology n/a 2000 (90) 1500 (233)
Diabetes and Endocrinology n/a 2000 (31) 1400 (115)
Ecology n/a 3100 (94) 2100 (222)
Evolutionary Biology n/a 2700 (170) 2200 (306)
Gastroenterology and Hepatology n/a 2200 (25) 1200 (64)
Genetics and Genomics n/a 2100 (263) 1500 (630)
Immunology n/a 1400 (133) 1100 (319)
Infectious Diseases n/a 1800 (176) 1200 (451)
Mathematics n/a 2000 (35) 1700 (85)
Microbiology n/a 2600 (94) 1300 (246)
Molecular Biology n/a 1800 (120) 1300 (331)
Neurological Disorders n/a 2200 (59) 1700 (157)
Neuroscience n/a 2700 (165) 1700 (462)
Oncology n/a 1700 (58) 1400 (167)
Pathology n/a 1800 (26) 1600 (68)
Pediatrics and Child Health n/a 1900 (18) 1600 (49)
Pharmacology n/a 2500 (23) 1300 (77)
Physiology n/a 3000 (57) 1600 (178)
Plant Biology n/a 2100 (35) 2300 (71)
Public Health and Epidemiology n/a 2500 (69) 1700 (237)
Virology n/a 1600 (73) 1100 (161)
All Research Articles, regardless of topic n/a 2100 (1070) 1500 (2718)

PLoS Pathogens

See notes at the bottom of this page.

  2006 2007 2008
Topic Avg (n) Avg (n) Avg (n)
Biochemistry 3100 (17) 2500 (15) 1500 (29)
Cell Biology 3600 (20) 2400 (32) 1500 (53)
Computational Biology 3800 (11) 2100 (9) 2200 (11)
Evolutionary Biology 3300 (13) 2300 (16) 2600 (17)
Genetics and Genomics 3400 (15) 2100 (29) 2300 (36)
Immunology 3000 (33) 2600 (52) 1800 (84)
Microbiology 3200 (62) 2400 (73) 1900 (117)
Molecular Biology 2800 (18) 2200 (27) 2100 (22)
Pathology 3500 (7) 2800 (8) 1900 (10)
Public Health and Epidemiology 5500 (11) 3200 (7) 2900 (9)
Virology 3800 (33) 3100 (76) 2000 (112)
All Research Articles, regardless of topic 3500 (97) 2700 (172) 1900 (271)

Notes

All site content, except where otherwise noted, is licensed under a Creative Commons Attribution License.